Set aside an hour (or two) over the weekend to pray for the participants on their Cursillo.
Please send an e-mail to niagarahuronanglican@gmail.com to “sign up”.
Kindly submit your date/time choices before the Weekend.
Download to print this form weekend prayer schedule (only updated once a day-view times this page) for the Weekend #58 Prayer Schedule. The Weekend will be in 2025 at Mount Mary Retreat Centre, Ancaster.
Day / Time | Name | Day / Time | Name | |
Friday | ||||
Safe Travel | 3 pm – 4 pm | |||
9 am – 10 am | 4 pm – 5 pm | |||
10 am – 11 am | 5 pm – 6 pm | |||
11 am – 12 pm | 6 pm – 7 pm | |||
12 pm – 1 pm | 7 pm – 8 pm | |||
1 pm – 2 pm | 8 pm – 9 pm | |||
2 pm – 3 pm | 9 pm – 10 pm | |||
3 pm – 4 pm | 10 pm – 11 pm | |||
4 pm – 5 pm | ||||
5 pm – 6 pm | Sunday | |||
6 pm – 7 pm | 7 am – 8 am | |||
7 pm – 8 pm | 8 am – 9 am | |||
8 pm – 9 pm | 9 am -10 am | |||
9 pm – 10 pm | 10 am – 11 am | |||
10 pm – 11 pm | 11 am – 12 pm | |||
12 pm – 1 pm | ||||
Saturday | 1 pm – 2 pm | |||
6 am – 7 am | 2 pm – 3 pm | |||
7 am – 8 am | 3 pm – 4 pm | |||
8 am – 9 am | 4 pm – 5 pm | |||
9 am – 10 am | Safe Travel | |||
10 am – 11 am | ||||
11 am – 12 pm | ||||
12 pm – 1 pm | ||||
1 pm – 2 pm | ||||
2 pm – 3 pm |